Connecting Healthcare Professionals with Practices, On-Demand.
Nelson Nunes, Founder
July 10, 2025
Locum Logo Placeholder
An "Uber-Style" Platform for On-Demand Medical Staffing.
A Vast and Growing Global Market.
Flexible, Tiered Commission Structure.
Lean Operations, High Growth Potential.
*Based on average commission per placement across professions and regions. Detailed model available upon request.
Illustrating Income Across Professions and Tiers (100 Placements/Month).
| Profession | Daily Rate (ZAR) |
|---|---|
| Doctor | R8,000 |
| Nurse | R2,500 |
| Pharmacist | R4,500 |
| Physiotherapist | R4,000 |
| Paramedic | R3,000 |
| Optometrist | R3,500 |
| Dentist | R6,000 |
| Other Therapists | R3,000 |
| Radiographer | R4,000 |
| Medical Technician | R3,000 |
Illustrating Income Across Professions and Tiers (100 Placements/Month).
| Profession | Daily Rate (ZAR) |
|---|---|
| Doctor | R7,000 |
| Nurse | R2,000 |
| Pharmacist | R4,000 |
| Physiotherapist | R3,500 |
| Paramedic | R2,500 |
| Optometrist | R3,000 |
| Dentist | R5,000 |
| Other Therapists | R2,500 |
| Radiographer | R3,500 |
| Medical Technician | R2,500 |
Illustrating Income Across Professions and Tiers (100 Placements/Month).
| Profession | Daily Rate (ZAR) |
|---|---|
| Doctor | R10,000 |
| Nurse | R3,000 |
| Pharmacist | R5,000 |
| Physiotherapist | R4,500 |
| Paramedic | R3,500 |
| Optometrist | R4,000 |
| Dentist | R7,000 |
| Other Therapists | R3,500 |
| Radiographer | R5,500 |
| Medical Technician | R4,000 |
Monthly Revenue Generated per Locum at Various Placement Volumes (Per-Placement 13% Tier).
| Profession | Daily Rate (ZAR) | 1 Placement | 10 Placements | 50 Placements |
|---|---|---|---|---|
| Doctor | R8,000 | R1,040 | R10,400 | R52,000 |
| Nurse | R2,500 | R325 | R3,250 | R16,250 |
| Pharmacist | R4,500 | R585 | R5,850 | R29,250 |
| Physiotherapist | R4,000 | R520 | R5,200 | R26,000 |
| Paramedic | R3,000 | R390 | R3,900 | R19,500 |
| Optometrist | R3,500 | R455 | R4,550 | R22,750 |
| Dentist | R6,000 | R780 | R7,800 | R39,000 |
| Other Therapists | R3,000 | R390 | R3,900 | R19,500 |
| Radiographer | R4,000 | R520 | R5,200 | R26,000 |
| Medical Technician | R3,000 | R390 | R3,900 | R19,500 |
With hundreds of thousands of professionals in South Africa, even a small percentage of active locums can generate substantial aggregate monthly revenue, demonstrating significant scaling potential.
Monthly Revenue Generated per Locum at Various Placement Volumes (Per-Placement 13% Tier).
| Profession | Daily Rate (ZAR) | 1 Placement | 10 Placements | 50 Placements |
|---|---|---|---|---|
| Doctor | R7,000 | R910 | R9,100 | R45,500 |
| Nurse | R2,000 | R260 | R2,600 | R13,000 |
| Pharmacist | R4,000 | R520 | R5,200 | R26,000 |
| Physiotherapist | R3,500 | R455 | R4,550 | R22,750 |
| Paramedic | R2,500 | R325 | R3,250 | R16,250 |
| Optometrist | R3,000 | R390 | R3,900 | R19,500 |
| Dentist | R5,000 | R650 | R6,500 | R32,500 |
| Other Therapists | R2,500 | R325 | R3,250 | R16,250 |
| Radiographer | R3,500 | R455 | R4,550 | R22,750 |
| Medical Technician | R2,500 | R325 | R3,250 | R16,250 |
Africa's millions of healthcare professionals represent a massive untapped market, where even modest per-locum revenue scales into significant regional income.
Monthly Revenue Generated per Locum at Various Placement Volumes (Per-Placement 13% Tier).
| Profession | Daily Rate (ZAR) | 1 Placement | 10 Placements | 50 Placements |
|---|---|---|---|---|
| Doctor | R10,000 | R1,300 | R13,000 | R65,000 |
| Nurse | R3,000 | R390 | R3,900 | R19,500 |
| Pharmacist | R5,000 | R650 | R6,500 | R32,500 |
| Physiotherapist | R4,500 | R585 | R5,850 | R29,250 |
| Paramedic | R3,500 | R455 | R4,550 | R22,750 |
| Optometrist | R4,000 | R520 | R5,200 | R26,000 |
| Dentist | R7,000 | R910 | R9,100 | R45,500 |
| Other Therapists | R3,500 | R455 | R4,550 | R22,750 |
| Radiographer | R5,500 | R715 | R7,150 | R35,750 |
| Medical Technician | R4,000 | R520 | R5,200 | R26,000 |
The over 1 million healthcare professionals in the UK, combined with higher daily rates, offer immense revenue potential as Locum gains market share.
Driven by Expertise, Ready for Growth.
Founder & Lead Architect
With 20+ years of experience in software development and architecture, Nelson is the visionary and technical force behind Locum.
Core Team (to be built with funding):
*Our team will operate on a remote-first model, with initial funding covering essential equipment (e.g., laptops) for core staff.
Seeking R1.5 Million Seed Funding to Fuel Our Growth.
Our Commitment: To rapidly scale Locum, capture significant market share, and deliver substantial returns by revolutionizing medical staffing globally.
Let's Connect and Build the Future of Medical Staffing Together.
Nelson Nunes
Founder, Locum
Email: [Your Email Address]
Phone: [Your Phone Number]
LinkedIn: [Your LinkedIn Profile]
Website: [Your Website (if applicable)]
Thank you for your time and consideration.